Built-in Reports
Built-in Reports are ready-made reports built by Apata that give immediate visibility into your transaction data without any configuration. They are generated on a fixed schedule and available directly in the Portal for all Financial Institution and organisation users.
Access built-in reports via Portal → Analytics → Reports. Click any report name to view results. Reports can be downloaded directly from the interface.
Ready to Use
No setup required. Reports are pre-built and automatically refreshed on a fixed schedule.
Monthly Schedule
All built-in reports are generated monthly, covering the previous calendar month.
Downloadable
Report results can be downloaded directly from the Portal for offline analysis or sharing.
Available Reports
Reports are grouped below by category. All reports are available to both Organisations and Financial Institutions.
Transaction Volume
| Report | Description |
|---|---|
| All Transactions | Complete list of all transactions processed in the previous month. |
| Transactions by State | Breakdown of all transactions by outcome: SUCCEEDED, FAILED, ERROR, TIMEOUT, and others. |
| Challenged vs. Frictionless | Split of transactions by whether they required cardholder interaction (Challenge Flow) or were approved as Frictionless Transactions. |
| All Frictionless Transactions | Full list of transactions approved without any cardholder input. |
| All Challenged Transactions | Full list of transactions that required a Challenge. |
| Active Card Count | Number of unique cards used in successful transactions during the previous month. |
| Average Spend - Authenticated Cards | Average transaction value for successfully authenticated transactions. |
| Average Spend - All Cards | Average transaction value across all transactions regardless of outcome. |
Failure Analysis
| Report | Description |
|---|---|
| Failed Transactions by Reason | Count of FAILED transactions grouped by reason code (e.g. REQUIRED_DETAILS_MISSING, CHALLENGE_ATTEMPTS_EXCEEDED). Useful for identifying recurring failure patterns. |
| Rejected Transactions by Reason | Count of REJECTED transactions grouped by reason code (e.g. LOW_CONFIDENCE, CARD_DISABLED). |
| Timed-out Transactions by Reason | Count of TIMEOUT transactions grouped by reason code (e.g. NO_CHALLENGE_PAGE_SUBMIT, NO_OOB_CONFIRMATION). |
| Errored Transactions by Error Code | Count of ERROR transactions grouped by error code (e.g. webhook_call_failed, ds_error). |
Exemptions
| Report | Description |
|---|---|
| Exemptions for Frictionless Approvals | Count of frictionless approvals grouped by exemption type (e.g. Low Value Payment, TRA, Recurring Payment). Shows which exemptions are driving frictionless volume. |
Payment Schemes
| Report | Description |
|---|---|
| Visa Transactions | All transactions processed on Visa scheme cards in the previous month. |
| Mastercard Transactions | All transactions processed on Mastercard scheme cards in the previous month. |
| Discover Transactions | All transactions processed on Discover scheme cards in the previous month. |
| Scheme Breakdown | Comparison of outcomes across card schemes - success rates, challenge rates, and total transaction values per scheme. |
| Mastercard EDIT 11 | Mastercard-specific compliance metrics including exemption usage, rejection reasons, and exemption effectiveness ratios. |
Geographic Insights
| Report | Description |
|---|---|
| Top 100 Device Countries | The top 100 countries where cardholder devices were located during transactions, with outcome breakdown. |
| Top 100 Merchant Countries | The top 100 countries where merchants are located, with transaction outcome and challenge details. |
Merchant Insights
| Report | Description |
|---|---|
| Top 100 Merchants | Merchants ranked by transaction volume, including challenge rates, outcomes, and total transaction values. |
Fraud
| Report | Description |
|---|---|
| All Reported Fraud Transactions | Full list of all transactions flagged as fraudulent during the previous month. |
| Reported Fraud by State | Fraud-flagged transactions broken down by outcome (e.g. SUCCEEDED, FAILED). |
| Reported Fraud - Top 100 Device Countries | Top 100 device countries involved in fraud-flagged transactions. |
| Reported Fraud - Top 100 Merchant Countries | Merchant countries involved in fraud-flagged transactions, with outcome and challenge details. |
| Reported Fraud - Top 100 Merchants | Top 100 merchants associated with fraud-flagged transactions, including outcomes and transaction values. |
Report Metadata
Every built-in report displays two metadata fields in the Portal.
| Field | Value | Description |
|---|---|---|
Schedule | MONTHLY | All built-in reports refresh once per month, covering the previous calendar month. |
Type | PREDEFINED | Identifies the report as an Apata built-in report rather than a custom report. |
Updated 24 days ago