PSD2 Low Value
The PSD2 Low Value Payment Rule exempts transactions that meet the PSD2 low value payment criteria, avoiding the need for SCA on small-value purchases.
Under PSD2, a transaction may be exempted from SCA if all three of the following conditions are satisfied:
Payment Transaction
The transaction must be a payment. Non-payment transactions are not eligible.
Amount ≤ €30
The transaction value must not exceed €30.
Cumulative Limits Not Exceeded
Fewer than 5 consecutive frictionless transactions since the last SCA, and cumulative spend below €100.
Once either cumulative limit is reached, the next transaction triggers a challenge and the counters reset.
Flow
flowchart TD
classDef success fill:#e6ffed,stroke:#38a169,color:#276749
classDef terminal fill:#fff5f5,stroke:#fc8181,color:#c53030
classDef process fill:#ebf8ff,stroke:#4299e1,color:#2c5282
START([Transaction received]) --> CAT{Is payment transaction?}:::process
CAT -->|No| NEXT1([Next Rule])
CAT -->|Yes| AMT{Amount ≤ €30?}:::process
AMT -->|No| NEXT2([Next Rule])
AMT -->|Yes| SPEND{Cumulative spend < €100?}:::process
SPEND -->|No| NEXT3([Next Rule])
SPEND -->|Yes| COUNT{Fewer than 5<br/>consecutive exemptions?}:::process
COUNT -->|No| NEXT4([Next Rule])
COUNT -->|Yes| ACC([Frictionless · SUCCEEDED]):::success
Example
Adding the PSD2 Low Value Rule exempts qualifying transactions automatically. No additional configuration is required.
Outcome Summary
| Date | Amount | Cumulative Spend | Outcome | Notes |
|---|---|---|---|---|
| 01-08-2024 | €20 | €20 | Accept | |
| 02-08-2024 | €40 | €60 | Challenge | Exceeds €30 per-transaction limit |
| 03-08-2024 | €50 | €50 | Challenge | Exceeds €30 per-transaction limit |
| 04-08-2024 | €5 | €5 | Accept | |
| 05-08-2024 | €2 | €7 | Accept | |
| 06-08-2024 | €5 | €12 | Accept | |
| 07-08-2024 | €5 | €18 | Accept | |
| 08-08-2024 | €2 | €20 | Challenge | 5-transaction limit reached |
Updated about 1 month ago